Graphite Crucible
Product Description Our graphite crucible is made from selective raw material, and added into anti oxidation composition .It has many advantages,widely used in melting Aluminum,Copper,Gold,Silver etc.
1. Thermal stability: according to the acute thermal and quench usage station of the graphite crucible, special design is in order to promise the quality.
2. Corrosion resistance: the uniform and dense design can effectively weaken the corrosion of the crucible.
3. Impact resistance: The impact strength that graphite crucible can bear is very high, thus any further process can be done easily.
4. Acid resistance: Special material is added into the crucible in order to improve the quality of the graphite crucible,especially be effective in acid resistance ,and can greatly extend the life of graphite crucible
5. The high thermal conductivity: the high content of fixed carbon ensured the good thermal conductivity, and shorten the time of dissolution, significantly reduce fuel consumption, or other energy consumption.
6. Metal pollution control: the material composition is strictly controlled to keep the metal from being polluted by the graphite crucible
7. Quality stability: High pressure forming method and quality assurance system fully ensure the stability of quality.
Crucible Using Guidelines
![]()
Isostatic graphite technical data
Index |
Units | FSDK-4 | FSDK-6S | FSDK-7 | FSDK-8 | FSDK-9 | FSDW-7 | FSDW-8 |
Bulk density | ≥g/cm3 | 1.72 | 1.86 | 1.83 | 1.86 | 1.9 | 1.85 | 1.91 |
Electric resistivity | μΩ.m | 10-13 | 10-13 | 11-14 | 10-14 | 10-14 | 11-13 | 11-13 |
Compressive strength | Mpa | 65 | 100 | 110 | 120 | 125 | 115 | 135 |
Flexural strength | Mpa | 30 | 48 | 50 | 55 | 60 | 51 | 60 |
Shore hardness | 40 | 65 | 67 | 72 | 75 | 65 | 70 | |
Ash content/ purification | ppm | 500/50 | 500/50 | 500/50 | 500/50 | 500/50 | 500/50 | 500/50 |
Average granularity | μm | 25 | 12 | 8 | 6 | 2-4 | 8-10 | 8-10 |
Coefficient of thermal expansion | ×10-6/℃ | 5 | 4.2 | 3.8 | 4 | 3.9 | 5.6 | 5.85 |
Young’s modulus | Gpa | 9.2 | 11 | 11 | 12 | 12 | 11 | 12 |
Applications | >Vacuum furnace >Sintering | >Photovoltaic >Vacuum furnace >Melting gold crucible
| >EDM | >EDM >Melting gold crucible | >EDM >Melting gold crucible | >EDM >Photovoltaic | >EDM >Photovoltaic |
Products can be processed as order requirement or drawings.
Product Name | Industry | Application |
Crucible,Boat,Dish,etc. | Metallurgy | Melting,refining and analysis |
Dies,Molds,Ingot Chassis,etc. | EDM graphite electrodes,semiconductor manufacturing,iron,steel and nonferrous metal making,continuous casting,metallurgy pressing machine | |
Graphite Roller,etc. | Heat treatment of steel plate in furnace | |
Conduit,Skateboard,etc. | Aluminum molding | |
Graphite Pipe | Guard pipe for measuring temperature,blowpipe,etc | |
Graphite Block | Masonry furnace and other heat resistance material | |
Chemical Equipment | Chemistry | Heat exchanger,reaction tower,distillation columns,absorption equipment,centrifugal pumps,etc |
Electrolytic Plate | Salt solution and baking molten salt electrolyte | |
Electrolytic Mercury | NaCI electrolyte | |
Grounded Anode | Electrical anticorrosion | |
Motor Brush | Electricity | Commutator,slipping ring |
Current Collector | Skate,slide,trolley | |
Contact | Switches,relays | |
Mercury Ferry And Electronic Pipe | Electronics | Anode,grid pole,repeller pole,ignition pole of the Mercury rectifier and anode,grid electrode |
Graphite Bearing | Machinery | High temperature resistance sliding bearing |
Sealing Element | Sealing ring,stuffing box seal,packing seal | |
Product Element | Braking in plane and vehicle |
We usually quote within 24 hours after getting your detailed requirements,like size,quantity etc. .
If it is an urgent order, you can call us directly.
Yes, samples are available for test our quality.
Samples delivery time will be about 7-10 days.
The lead time is based on the quantity,production time about 7-12 days.For graphite product,apply Dual-use items license need about 45working days.
We accept FOB, CFR, CIF, EXW, etc. You can choose the most convenient way for you. Besides that, we can also shipping by Air and Express.
We are packed in customized wooden case, or according to your requirements.
Address:#40 BUILDING,NO.702 SHANHE ROAD, CHENGYANG DISTRICT,QINGDAO, SHANDONG,CHINA